Technical Presentations
The Headwater Mercury Source Reduction (HMSR) Workshop on May 14, 2020 included a day of technical presentations.
This event will be held electronically via Zoom.

Spring Workshop
9:30 am- 10:00 am | Coffee and Tech-Check |
10:00 am – 10:15 am | Overview of Mercury and Purpose of the HMSR TAC Carrie Monohan, The Sierra Fund |
10:15 am – 10:55 am | Updates on Regional Projects Andrew Salmon, South Yuba River Citizens League Eli Ilano, Tahoe National Forest Cyndie Walck, California Department of Parks and Recreation Willie Whittlesey, Yuba Water Agency |
10:55 am - 11:00 am | BREAK |
11:00 am - 11:20 am | Overview of Tahoe National Forest's Trapper Project Dotrik Wilson, Tahoe National Forest |
11:20 am - 11:30 am | Question and Answer |
11:30 am – 11:50 am | Description of Bio-Char Applications and Utility Tim Bailey, Humboldt County Resource Conservation District |
11:50 am - 12:00 pm | Question and Answer |
12:00 pm - 1:00 pm | LUNCH BREAK Opportunity to watch and discuss Madison Brandt's Thesis Defense "Biochar as a soil amendment: reducing mercury transport from hydraulic mine debris" and Don Hankin's podcast "Traditional Environmental Knowledge and Forest Health" 12:45-reconvene and share thoughts on defense/podcast |
1:00 pm - 1:20 pm | Inventory Tools, Meadows Clearinghouse Ryan Peek, UC Davis Center for Watershed Sciences Nick Graham, The Sierra Fund |
1:20 pm - 1:30 | Question and Answer |
1:30 pm – 1:50 pm | Cultural Resources on Hydraulic Mines- Section 106 Eligibility Criteria Carrie Smith, Tahoe National Forest |
1:50 pm - 2:00 pm | Question and Answer |
2:00 pm - 2:20 pm | BREAKOUT ROOMS |
2:20 pm – 2:45 pm | Question and Answer Breakout Room Outcomes |
2:45 pm - 3:05 pm | Financing with the Forest Resilience Bond Model Nick Wobbrock, Blue Forest Conservation |
3:05 pm - 3:15 pm | Question and Answer |
3:15 pm - 3:30 pm | FINAL DISCUSSION and NEXT STEPS |
Click here to register.
Click here to sign up for Workshop updates.